Product Information
White Ice extracts the authenticity and solidity of nature to create a material that is alive and timeless.
White Ice creates atmospheres that are striking and tangible giving the appearance and elegance of Thasos.
White Ice is a crystallized glass on a porcelain body allowing for easy installations and cuts.
Specifications
Test Report of White Ice |
White Ice | Marble | Granite | Porcelain Tiles | ||||
| Tested Item | Unit | Results | Verdict | |||||
| Side | mm | 0.2 ~ 0.4 | eligible | 0.0 to -1.0 | 0.0 to -1.0 | 0.0 to -1.0 | +/- 6.2% | |
| Straightness of Slides | % | -0.02 ~ +0.04 | eligible | +/- 2 | +/- 2 | +/- 2 | +/- 0.2% | |
| Rectangularity | % | -0.02 ~ +0.03 | eligible | +/- 15% | ||||
| Surface Flatness | mm | Center Curvature | +0.48 | eligible | < 0.1% | < 0.1% | < 0.1% | +/- 0.2% |
| Warp | -0.20 ~ +0.24 | eligible | +/- 0.2% | |||||
| % | Edge Curvature | -0.04 ~ +0.04 | eligible | +/- 0.2% | ||||
| Surface Finish | \ | At least 95% can see no | eligible | 97% | 97% | |||
| Water Absorption Rate | % | average 0,05 | eligible | 0 | 0.3 | 0.4 | < 0.1% | |
| Breakage Pressure | N | 6770.5 | eligible | 11 | 11 | 14 | > 40 | |
| Modulus of Breakage | Mpa | average 53.3 | eligible | 350 | 200 | 240 | ||
| Resistance to Thermal Shock | \ | No crazing after 10 times | eligible | 0.1 | 7 | 7 | resist 10 | |
| Resistance to Glassiness | \ | 88 ~ 89 | eligible | |||||
| Abrasion Resistance | mm2 | 131 | eligible | |||||
| Chemical Resistance | \ | UA | eligible | 0 | 0.2 | 0.3 | UA | |
| Acid Solutions | \ | ULA | eligible | 0.01 | 26.7 | 26.2 | UHC/ULC | |
| Alkali Solutions | \ | ULA | eligible | 0.05 | 7.8 | 2.6 | UHC/ULC | |
| Mohs Hardness | \ | 5 | eligible | 4.5 | 3 | 5.5 | 5 | |
Copyright © 2009 Elida Ceramica, LLC. All rights reserved.