About the product
White Ice extracts the authenticity and solidity of nature to create a material that is alive and timeless.
White Ice creates atmospheres that are striking and tangible giving the appearance and elegance of Thasos.
White Ice is a crystallized glass on a porcelain body allowing for easy installations and cuts.
White Ice
Test Report of White Ice
| Tested Item | Unit | Results | Verdict | White Ice |
Marble | Granite | Porcelain Tiles |
|
| Side | mm | 0.2 ~ 0.4 | eligible | 0.0 to -1.0 | 0.0 to -1.0 | 0.0 to -1.0 | +/- 6.2% | |
| Straightness of Slides | % | -0.02 ~ +0.04 | eligible | +/- 2 | +/- 2 | +/- 2 | +/- 0.2% | |
| Rectangularity | % | -0.02 ~ +0.03 | eligible | +/- 15% | ||||
| Surface Flatness | mm | Center Curvature | +0.48 | eligible | < 0.1% | < 0.1% | < 0.1% | +/- 0.2% |
| Warp | -0.20 ~ +0.24 | eligible | +/- 0.2% | |||||
| % | Edge Curvature | -0.04 ~ +0.04 | eligible | +/- 0.2% | ||||
| Surface Finish | \ | At least 95% can see no | eligible | 97% | 97% | |||
| Water Absorption Rate | % | average 0,05 | eligible | 0 | 0.3 | 0.4 | < 0.1% | |
| Breakage Pressure | N | 6770.5 | eligible | 11 | 11 | 14 | > 40 | |
| Modulus of Breakage | Mpa | average 53.3 | eligible | 350 | 200 | 240 | ||
| Resistance to Thermal Shock | \ | No crazing after 10 times | eligible | 0.1 | 7 | 7 | resist 10 | |
| Resistance to Glassiness | \ | 88 ~ 89 | eligible | |||||
| Abrasion Resistance | mm2 | 131 | eligible | |||||
| Chemical Resistance | \ | UA | eligible | 0 | 0.2 | 0.3 | UA | |
| Acid Solutions | \ | ULA | eligible | 0.01 | 26.7 | 26.2 | UHC/ULC | |
| Alkali Solutions | \ | ULA | eligible | 0.05 | 7.8 | 2.6 | UHC/ULC | |
| Mohs Hardness | \ | 5 | eligible | 4.5 | 3 | 5.5 | 5 | |
Packing Information
| Size | Box per Pal |
Pieces per Box |
Sq/Ft per Box |
Sq/Ft per Piece |
Piece Height |
Piece Width |
Piece Depth |
Weight per Piece(lbs) |
Weight per Box(lbs) |
| 12″ x 12″ | 48 | 8 | 7.75 | 0.990 | 0.563 | 11.945 | 11.945 | 4.445 | 35.56 |
| 12″ x 24″ | 48 | 4 | 7.75 | 1.937 | 0.563 | 23.890 | 11.945 | 9.308 | 37.23 |
| 24″ x 24″ | 32 | 3 | 12 | 3.875 | 0.563 | 23.890 | 23.890 | 27.8473 | 83.542 |
| 32″ x 32″ | 24 | 2 | 14.22 | 6.89 | 0.563 | 31.890 | 31.890 | 54.1665 | 108.333 |
| 40″ x 40″ | 18 | 2 | 21.527 | 10.764 | 0.563 | 39.37 | 39.37 | 98.1055 | 196.211 |
Models
![]() ELIICEWHI1212 White Ice | ![]() ELIICEWHI2424 White Ice | ![]() ELIICEWHI3232 White Ice | ![]() ELIICEWHI1224 White Ice | ![]() ELIICEWHIM4815 White Ice Mosaic |
![]() ELIICEWHIM4848 White Ice Mosaic | ![]() ELIICEWHIM14832 White Ice Mosaic |

Click here to download the catalog in PDF
Specification
| Sheet Size | Thickness | Chip Size | Chips per Sheet | PCS/Box | Coverage/Box | |
![]() |
12" x 12" 300mm x 300mm |
0.563" 14mm |
N/A | N/A | 8 | 7.75sq/ft 0.71 m² |
![]() |
12" x 24" 300mm x 600mm |
0.563" 14mm |
N/A | N/A | 4 | 7.75sq/ft 0.71 m² |
![]() |
24" x 24" 600mm x 600mm |
0.563" 14mm |
N/A | N/A | 3 | 12sq/ft 1.11 m² |
![]() |
32" x 32" 810mm x 810mm |
0.563" 14mm |
N/A | N/A | 2 | 14.22sq/ft 1.32 m² |
![]() |
12" x 12" 300mm x 300mm |
0.563" 14mm |
2" x 2" 50mm x 50mm |
36 | 10 | 10.0sq/ft 0.92 m² |
![]() |
12" x 12" 300mm x 300mm |
0.563" 14mm |
2" x 1/2" 50mm x 15mm |
108 | 10 | 10.0sq/ft 0.92 m² |
![]() |
12" x 12" 300mm x 300mm |
0.563" 14mm |
6" x 2" 148mm x 48mm |
18 | 10 | 10.0sq/ft 0.92 m² |
Shade Variation
![]() V1Uniform Appearance |
Application
|
Recommended Use Interior
|
Exterior
|
Important: Due to the handmade nature of glass tiles, variations in the shape, color, shade and tone should be expected. Please inspect each box prior to installation to verify lot consistency to assure acceptable shade variations. No claims will be considered after installation































Residential
Commercial

