About the product
The traditional take of ceramicas on wood is turned on its head and re-interpreted in a purely re-processing key.
The concept comes from the result of burnt wood, and it is precisely this re-birth through fire that wounds the surfaces yet makes it more solid and rich in effects. This result is then further enhanced by the passage of colours, of pure, resolute shades, by the rusty, worn, aged effects which imbue the material with new strenght and make it immortal, thus creating a unique range of effects.
Re-collection
Technical Specification
| Technical data | Standard | International Standards EN 14441-G | Average Value | |
| UGL | GL | |||
| Size Characteristics | EN ISO 10545-2 | ± 0,6% MAX | ± 0,1% | ± 0,1% |
| Thickness | EN ISO 10545-2 | ± 5,0% MAX | ± 3% | ± 3% |
| Straightness of sides | EN ISO 10545-2 | ± 0,5% MAX | ± 0,1% | ± 0,1% |
| Rectangularity | EN ISO 10545-2 | ± 0,6% MAX | ± 0,1% | ± 0,1% |
| Surface Flatness | EN ISO 10545-2 | ± 0,5% MAX | ± 0,1% | ± 0,1% |
| Water Absorption | EN ISO 10545-3 | ≤ 0,5% MAX | ± 0,4% | ± 0,4% |
| Impact Resistance | EN ISO 10545-5 | Tests method available | > 0,80 | > 0,80 |
| Abrasion Resistance | EN ISO 10545-6 | ≤ 157 mm3 | 133 mm3 | |
| Coefficient of linear thermal expansion | EN ISO 10545-8 | 60% | α=5,6×10-6ºc-1 | α=6,1×10-6ºc-1 |
| Resistance to thermal shocks | EN ISO 10545-9 | Tests method available | No damage | |
| Resistance to chemicals | EN ISO 10545-13 | No damage | No damage | |
| Resistance to stains | EN ISO 10545-14 | Tests method available | 5 | 5 |
| Lead and Cadmium Discharge | EN ISO 10545-15 | - | < Than instrument limit | |
| Skid Resistance | ASTM | ≥ 0.60 | ≥ 0.60 | ≥ 0.60 |
Colors
![]() MIRRC02 Lumière | ![]() MIRRC01 Illusion | ![]() MIRRC03 Rune | ![]() MIRRC04 Light | ![]() MIRRC05 Tonk |
![]() MIRRC06 Fusion | ![]() MIRRC07 Rattan |
















