About the product
With its amusing reference to one of the world's most famous perfumes, the new N°4 collection is a tribute to timeless femininity.
N°4 is a deliberate pun on the graphic design adorning Coco Chanel's famous perfume, the first blend of natural and synthetic essences which managed to produce a pleasant perfume with no recognisable origin.
Much the same way that N°4 brings together a blend of wood and metal.
Nº 4
Technical features
| Physical properties | Testing Method | Required standards | Product Value |
| Water absorption | EN ISO 10545-3 (ex EN 99) |
Bla < 0,5% | Conforming |
| Sizes | EN ISO 10545-2 (ex EN 98) |
Length and Width ±0.6% Thickness ±5% Linearity ±0.5% Wedging ±0.6% Warpage ±0.5% Appearance: percentage of acceptable tiles per lot. 95% min. |
Conforming |
| Bending strength | EN ISO 10545-4 (ex EN 100) |
35 N/mm2 Minimum |
≥ 45 N/mm2 |
| Thermal expansion coefficient | EN ISO 10545-8 (ex EN 103) |
≤ 9MK-1 | 6.5MK-1 |
| Thermal shock resistance | EN ISO 10545-9 (ex EN 104) |
No alteration | Resistant |
| Resistance to chemical products (except for products containing HF) | EN ISO 10545-13 (ex EN 106) |
Following producer’s guidelines | No alteration |
| Resistance to staining of glazed tile | EN ISO 10545-14 (ex EN 122) |
Class 3 min | Conforming |
| Frost Resistance | EN ISO 10545-12 (ex EN 202) |
No alteration | Resistant |
| Slip Resistance | ASTM (c 1028/84) | ≥ 0.60 Minimum | Wet (Neolite) 0,65 Dry (Neolite) 0,81 |
Colors
![]() IMPN40368L Vetiver | ![]() IMPN40168L Cedro | ![]() IMPN40268L Patchouli | ![]() IMPN40468L Mira |











