About the product
It arises from an evolution of our interior is a mixture of new textures, created by layering different plans to transform itself in a striped texture, totally irregular, whose relief not very subtle not yet tarnished the role of the ceramic surface because it is the latter which is really at the forefront.
The aesthetic parts is highlighted in different formats fit perfectly into the spaces. A number gives rise to others and all are combined together.
Efir
Technical Specification
| Physical properties | Norms/Test | Required standards | Product Value |
| Lenght and width | ISO 10545-2 | ± 0,6% | ± 0,2% |
| Thickness | ISO 10545-2 | ± 5% | ± 5% |
| Flatness | ISO 10545-2 | ± 0,5% | +0,25% / -0,1% |
| Water Absorpotion | ISO 10545-3 | ± 0,5% | ≤0,5% |
| Bending strength | ISO 10545-4 | Min. 35 N/mm2 | ≥ 35 N/mm2 |
| Breakage force | ISO 10545-4 | Min 1300 N | ≥ 1750 N |
| Thermal expansion coeffficient | ISO 10545-8 | No Exigible | Resistant |
| Thermal shock resistance | ISO 10545-9 | No Exigible | <8.10-6 K-1 |
| Resistance to crazing | ISO 10545-11 | must be approved | approved |
| Frost resistance | ISO 10545-12 | must be approved | approved |
| Resistance to household cleaning products | ISO 10545-13 | Min. GB | GA |
| Resistance to acids and bases | ISO 10545-13 | Testing method available | acids GLA/GHA base GLA/GHA |
| Resistance to stains | ISO 10545-14 | Min. Class 3 | Class 5 |
Packing Information
| Size | Sq/M per Box | Pieces per box | Sq/M per Pal | Box per Pal | Pieces per Pal | Kg per Pal |
| 23"x23" | 1,05 | 3 | 33,53 | 32 | 96 | 778 |
| 12"x23" | 1,22 | 7 | 43,87 | 36 | 252 | 877 |
Colors
![]() SALHJ3260 Bronce | ![]() SALHJ3310 Negro | ![]() SALHJ3570 Ocre | ![]() SALHJ3710 Gris | ![]() SALHJ3500 Blanco |











