About the product
Beige Ice is a crystallized glass on a porcelain body allowing for easy installations and cuts.
Beige Ice
Test Report of Beige Ice
| Tested Item | Unit | Results | Verdict | Beige Ice |
Marble | Granite | Porcelain Tiles |
|
| Side | mm | 0.2 ~ 0.4 | eligible | 0.0 to -1.0 | 0.0 to -1.0 | 0.0 to -1.0 | +/- 6.2% | |
| Straightness of Slides | % | -0.02 ~ +0.04 | eligible | +/- 2 | +/- 2 | +/- 2 | +/- 0.2% | |
| Rectangularity | % | -0.02 ~ +0.03 | eligible | +/- 15% | ||||
| Surface Flatness | mm | Center Curvature | +0.48 | eligible | < 0.1% | < 0.1% | < 0.1% | +/- 0.2% |
| Warp | -0.20 ~ +0.24 | eligible | +/- 0.2% | |||||
| % | Edge Curvature | -0.04 ~ +0.04 | eligible | +/- 0.2% | ||||
| Surface Finish | \ | At least 95% can see no | eligible | 97% | 97% | |||
| Water Absorption Rate | % | average 0,05 | eligible | 0 | 0.3 | 0.4 | < 0.1% | |
| Breakage Pressure | N | 6770.5 | eligible | 11 | 11 | 14 | > 40 | |
| Modulus of Breakage | Mpa | average 53.3 | eligible | 350 | 200 | 240 | ||
| Resistance to Thermal Shock | \ | No crazing after 10 times | eligible | 0.1 | 7 | 7 | resist 10 | |
| Resistance to Glassiness | \ | 88 ~ 89 | eligible | |||||
| Abrasion Resistance | mm2 | 131 | eligible | |||||
| Chemical Resistance | \ | UA | eligible | 0 | 0.2 | 0.3 | UA | |
| Acid Solutions | \ | ULA | eligible | 0.01 | 26.7 | 26.2 | UHC/ULC | |
| Alkali Solutions | \ | ULA | eligible | 0.05 | 7.8 | 2.6 | UHC/ULC | |
| Mohs Hardness | \ | 5 | eligible | 4.5 | 3 | 5.5 | 5 | |
Packing Information
| Size | Box per Pal |
Pieces per Box |
Sq/Ft per Box |
Sq/Ft per Piece |
Piece Height |
Piece Width |
Piece Depth |
Weight per Piece(lbs) |
Weight per Box(lbs) |
| 24″ x 24″ | 24 | 3 | 11.625 | 3.875 | 0.563 | 23.890 | 23.890 | 27.8473 | 83.542 |
Colors
![]() ELIICEBEI2424 Beige |






