About the product
Inspired by the wonder and beauty of nature, the 100% Recycled Glass Collection brings together the elements of water and ice and wind and earth in more than 100 colors and blends.
Recycled Glass Collection
Technical Specification
| Test | Value |
| Water absorption | 0% |
| Front resistant | No damage |
| Thermal shock resistant | Resistante |
| Chemical resistance | Acids & Alkalis |
| Pressure cooker autoclave resistant | Unchanging |
| Thermal expansion resistant | No damage |
| Long-lasting | unlimited |
Technical Properties
| Properties | Value |
| Specific weight | 2,45 to 2,48 kg/dm3 |
| Refractive index | 1,51 to 1,53 |
| Softening point | 730º |
| Coefficient of lineal expansion | 85 x 10-7 (bet. 0 & 300º) |
| Young modulus | 7 x 105 kg/cm2 |
| Mohs hardness scale | 4 |
| Rockwell (c) | 48rc |
| Specific heat at 20ºC | 0,18 cal/gr/ºC |
| At 1000ºC | 0,32 cal/gr/ºC |
| Thermic conductivity at 20ºC | 0,018 0,18 cal/sec/ºC |
| Dielectric constant (1mc at 20ºC) | 7,0 to 7,6 |
| Volume resistivity at 250ºC | 106,5 x 107 ohms |
| Dielectric strength | 4500 kv/cm |
| Thermic diffusion | 0,005 cm2/sec |











































































































